Processor | Cores (P+E) | Threads | Base Clock (GHz) | Boost Clock (GHz) | iGPU |
---|---|---|---|---|---|
Core i9-12900K | 8P + 8E | 24 | 3.20 | 5.20 | Intel UHD Graphics 770 |
Core i9-12900KF | 8P + 8E | 24 | 3.20 | 5.20 | None |
Core i7-12700K | 8P + 4E | 20 | 3.60 | 5.00 | Intel UHD Graphics 770 |
Core i7-12700KF | 8P + 4E | 20 | 3.60 | 5.00 | None |
Core i5-12600K | 6P + 4E | 16 | 3.70 | 4.90 | Intel UHD Graphics 770 |
Core i5-12600KF | 6P + 4E | 16 | 3.70 | 4.90 | None |
Core i5-12400 | 6P | 12 | 2.50 | 4.40 | Intel UHD Graphics 730 |
Core i5-12400F | 6P | 12 | 2.50 | 4.40 | None |
Core i3-12100 | 4P | 8 | 3.30 | 4.30 | Intel UHD Graphics 730 |
Core i3-12100F | 4P | 8 | 3.30 | 4.30 | None |
Pentium Gold G7400 | 2P | 4 | 3.70 | N/A | Intel UHD Graphics 710 |
Celeron G6900 | 2P | 2 | 3.40 | N/A | Intel UHD Graphics 710 |
12th Generation Intel Mobile Processors (Alder Lake-H, Alder Lake-P, Alder Lake-U)
High-Performance (H-Series)
Processor | Cores (P+E) | Threads | Base Clock (GHz) | Boost Clock (GHz) | iGPU |
---|---|---|---|---|---|
Core i9-12900HK | 6P + 8E | 20 | 2.50 | 5.00 | Intel Iris Xe Graphics |
Core i9-12900H | 6P + 8E | 20 | 2.50 | 5.00 | Intel Iris Xe Graphics |
Core i7-12700H | 6P + 8E | 20 | 2.30 | 4.70 | Intel Iris Xe Graphics |
Core i5-12500H | 4P + 8E | 16 | 2.00 | 4.50 | Intel Iris Xe Graphics |
Power-Efficient (P-Series)
Processor | Cores (P+E) | Threads | Base Clock (GHz) | Boost Clock (GHz) | iGPU |
---|---|---|---|---|---|
Core i7-1280P | 6P + 8E | 20 | 1.80 | 4.80 | Intel Iris Xe Graphics |
Core i7-1260P | 4P + 8E | 16 | 2.10 | 4.70 | Intel Iris Xe Graphics |
Core i5-1240P | 4P + 8E | 16 | 1.70 | 4.40 | Intel Iris Xe Graphics |
Ultra-Low Power (U-Series)
Processor | Cores (P+E) | Threads | Base Clock (GHz) | Boost Clock (GHz) | iGPU |
---|---|---|---|---|---|
Core i7-1265U | 2P + 8E | 12 | 1.80 | 4.80 | Intel Iris Xe Graphics |
Core i5-1235U | 2P + 8E | 12 | 1.30 | 4.40 | Intel Iris Xe Graphics |
Core i3-1215U | 2P + 4E | 8 | 1.20 | 4.40 | Intel UHD Graphics |